Documents
| Name | Type | Size | Link |
| 2420 – Appendix A – Sensitivity Maps | 25.411Mb | Link | |
| 2420 – Appendix B – Site Photographs | 0.901Mb | Link | |
| 2420 – Appendix C – Facility illustration(s) combined | 2.751Mb | Link | |
| 2420 – Appendix D – Terrestrial Biodiversity Report (2020) | 11.501Mb | Link | |
| 2420 – Appendix D i – Cover Letter | 0.191Mb | Link | |
| 2420 – Appendix D ii – Terrestrial Biodiversity Site Sensitivity Verification Report (2025) | 10.841Mb | Link | |
| 2420 – Appendix E – Comments and Responses Report Final | 5.211Mb | Link | |
| 2420 – Appendix F i – Final CEMPr | 3.231Mb | Link | |
| 2420 – Appendix F ii – Final OEMPr (Collated) | 3.451Mb | Link | |
| 2420 – Appendix G i – Copy of Environmental Authorisation 2008 | 0.351Mb | Link | |
| 2420 – Appendix G ii – Copy of Environmental Authorisation 2021 | 1.521Mb | Link | |
| 2420 – Appendix G iii – Rezoning Approval Erf 1134 Parsons Vlei (2025) | 0.231Mb | Link | |
| 2420 – Appendix G iv – Erf 984 Parsons Vlei – Zoning Certificate | 0.041Mb | Link | |
| 2420 – Appendix G v – Site Sensitivity Verification Report | 2.721Mb | Link | |
| 2420 – Final BAR – Proposed Development of Erven 984 and 1134, Parsonsvlei | 3.501Mb | Link |
The links will open the relevant reports and information in PDF format. Should you be unable to access the required link or should you wish to obtain additional information on the project please contact EAS using the contact details on the Contact us Page
