Documents
| Name | Type | Size | Link |
| 2211 – Appendix A – Sensitivity Maps | 16.281Mb | Link | |
| 2211 – Appendix B – Site Photographs | 1.181Mb | Link | |
| 2211 – Appendix C – Facility Illustrations (Collated Final) | 4.321Mb | Link | |
| 2211 – Appendix D1 – Biodiversity Report | 5.401Mb | Link | |
| 2211 – Appendix D2 – SEIA Report | 2.221Mb | Link | |
| 2211 – Appendix D3 – Palaeontological Impact Assessment | 6.971Mb | Link | |
| 2211 – Appendix D4 – Phase 1 Archaeological Impact Assessment | 2.681Mb | Link | |
| 2211 – Appendix D5 – Engineering Report Final | 14.581Mb | Link | |
| 2211 – Appendix D6 – TIA – Final | 5.551Mb | Link | |
| 2211 – Appendix E – Comments and Responses Report Final | 5.081Mb | Link | |
| 2211 – Appendix E i – IAP Registration Forms | 10.611Mb | Link | |
| 2211 – Appendix E ii – IAP Correspondence | 80.261Mb | Link | |
| 2211 – Appendix E iii – Correspondence with DEDEAT | 9.071Mb | Link | |
| 2211 – Appendix E iv – Other Organs Correspondence | 2.091Mb | Link | |
| 2211 – Appendix F1 – Final EMPr | 3.391Mb | Link | |
| 2211 – Appendix F2 – Final OEMPr (collated) | 3.491Mb | Link | |
| 2211 – Appendix G1 – Site Sensitivity Verification Report | 1.981Mb | Link | |
| 2211 – Appendix G2 – NMBM Confirmation of Water Services | 0.081Mb | Link | |
| 2211 – Appendix G3 – NMBM Communication Regarding Sewer Services | 0.221Mb | Link | |
| 2211 – Appendix G4 – Proposed Subdivision of ERf 325 Theescombe – Approved 2016-02-25 | 1.981Mb | Link | |
| 2211 – Appendix G5 – THE6072 Human Settlements Committee (Spatial Planning Matters) 2015-07-07 | 1.521Mb | Link | |
| 2211 – Final BAR – Erf 325, Theescombe | 7.761Mb | Link |
The links will open the relevant reports and information in PDF format. Should you be unable to access the required link or should you wish to obtain additional information on the project please contact EAS using the contact details on the Contact us Page
