Documents
| Name | Type | Size | Link |
| 2191 – APPENDIX A1 – Locality Map | 1.461Mb | Link | |
| 2191 – APPENDIX B1 – Site Development Plan | 14.551Mb | Link | |
| 2191 – APPENDIX B2 – Master Plan | 6.841Mb | Link | |
| 2191 – APPENDIX C – Site Photographs | 0.881Mb | Link | |
| 2191 – APPENDIX D – Biodiversity Overlay Map | 3.841Mb | Link | |
| 2191 – APPENDIX E1 – Final comment from HWC | 0.931Mb | Link | |
| 2191 – APPENDIX E10 – Comment from DEA&DP – Pollution Management | 1.241Mb | Link | |
| 2191 – APPENDIX E15 – Comment from the Local Authority | 1.421Mb | Link | |
| 2191 – APPENDIX E16 – Service Capacity Letter | 0.121Mb | Link | |
| 2191 – APPENDIX E17 – Comment from District Municipality | 0.051Mb | Link | |
| 2191 – APPENDIX E2 – Cape Nature Comments | 0.211Mb | Link | |
| 2191 – APPENDIX E3 – WULA Application | 0.071Mb | Link | |
| 2191 – APPENDIX F – Comments and Responses Report Final | 5.401Mb | Link | |
| 2191 – APPENDIX G1 – Preliminary Geotechnical Investigation – ERF 313_November 2024 | 3.891Mb | Link | |
| 2191 – APPENDIX G2 – Civil Eng Preliminary Design Report – 2024-12-09 | 40.731Mb | Link | |
| 2191 – APPENDIX G3 – Botanical Impact Assessment | 6.671Mb | Link | |
| 2191 – APPENDIX G4 – Aquatic Impact Assessment | 7.511Mb | Link | |
| 2191 – APPENDIX H – Final EMPr | 1.411Mb | Link | |
| 2191 – APPENDIX I – Screening Tool Report – PORTION A of RE_3_313 IN GRABOUW_ THEEWATERSKLOOF MUNICIPALITY | 2.051Mb | Link | |
| 2191 – APPENDIX J – Impact & Risk Assessment | 0.421Mb | Link | |
| 2191 – APPENDIX L – Site Sensitivity Verification Report | 2.151Mb | Link | |
| 2191 – Basic Assessment Report – Erf 313 | 4.791Mb | Link |
The links will open the relevant reports and information in PDF format. Should you be unable to access the required link or should you wish to obtain additional information on the project please contact EAS using the contact details on the Contact us Page
